Content & platform performance
Format, channel and output efficiency — showing where content quantity is turning into meaningful audience response.
Content Format Analysis
| Format | Content | Views | Avg Views | ER | Share |
|---|---|---|---|---|---|
| Short-Form Reels 🎬 | 6,210 | 13.8M | 2.2K | 4.2% | 27.6% |
| Ephemeral Stories ⚡ | 8,170 | 8.60M | 1.1K | 3.8% | 36.3% |
| TikTok Videos 🎵 | 4,650 | 9.70M | 2.1K | 4.3% | 20.6% |
| Feed Carousel Posts 🖼️ | 1,780 | 2.20M | 1.2K | 4.5% | 7.9% |
| Spotlight & Discover 📱 | 1,710 | 1.40M | 819 | 5% | 7.6% |
Platform Contribution
Channel Opportunity
TikTok delivers highest average views per content item (2,086 avg views), while Instagram Reels drives premier overall audience volume and high dining reservation conversions.
Top Performing Creator Content
0ip_
@0ip_
0ip_
@0ip_
0s2n
@0s2n
19noura
@19noura
19noura
@19noura
19noura
@19noura
19noura
@19noura
19wap
@19wap
